 Limited Time Sale
Limited Time Sale$6.40 cheaper than the new price!!
| Management number | 9081250 | Release Date | 2025/09/04 | List Price | $9.59 | Model Number | 9081250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AS-IS
•	1) UNDER ARMOUR Pants
-	grey w/ red piping
-	med
-	large hole in left knee, light sand stains, otherwise excellent
-	Approx waist 15”, hip 20”, rise 11”, length 42”, inseam 32 ½”
•	2) UNDER ARMOUR Pants
-	grey w/ black piping
-	med
-	small holes in left knee, light sand stains, otherwise excellent
-	Approx waist 15”, hip 20”, rise 11”, length 42”, inseam 32 ½”
•	3) UNDER ARMOUR Pants
-	white w/ red piping
-	med
-	NO HOLES, light sand stains, otherwise excellent
-	Approxi waist 15”, hip 20”, rise 11”, length 42”, inseam 32 ½”
•	4) MAJESTIC Pants
-	white w/ bold red 1/3 length stripe
-	med
-	NO HOLES, light sand stains, otherwise excellent
-	Approx waist 15 ½”, hip 21”, rise 12”, length 41 ½”, inseam 31 ½”
• 5) UNDER ARMOUR Athletic Shirt
- lead grey (hint of blue) and black
- medium
- EXCELLENT
- Approx  shoulder 22”, chest 21 ½”, 5 ½”, length 26 ½”
• 6) BIKE Sliding Shorts
- smoky grey/white
- medium
- VERY GOOD
- approx waist 14”, hip 16”, leg 7”, rise 11”, length 15 ½”,
| Category | Sports & outdoors > Baseball Equipment > Baseball Pants | 
|---|---|
| Size | M (38-40) | 
| Brand | Under Armour | 
| Condition | Fair | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form