 Limited Time Sale
Limited Time Sale$18.40 cheaper than the new price!!
| Management number | 17852685 | Release Date | 2025/10/07 | List Price | $27.60 | Model Number | 17852685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Network	Technology	
GSM / CDMA / HSPA / LTE
2G bands	GSM 850 / 900 / 1800 / 1900
 	CDMA 800 & TD-SCDMA - China
3G bands	HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global
 	HSDPA 850 / 900 / 1900 / 2100 - China
4G bands	1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global
 	1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China
Speed	HSPA, LTE
Launch	Announced	2019, March 18. Released 2019, March 20
Status	Discontinued
Body	Dimensions	158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in)
Weight	180 g (6.35 oz)
Build	Glass front (Gorilla Glass 5), plastic back, plastic frame
SIM	Nano-SIM + Nano-SIM
 	Splash resistant
Display	Type	IPS LCD
Size	6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio)
Resolution	720 x 1520 pixels, 19:9 ratio (~269 ppi density)
Protection	Corning Gorilla Glass 5
Platform	OS	Android 9.0 Pie, upgradable to Android 10, MIUI 12
Chipset	Qualcomm SDM632 Snapdragon 632 (14 nm)
CPU	Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver)
GPU	Adreno 506
Memory	Card microSDXC
Returns not accepted.
| Category | Electronics > Cell phones & accessories > Cell phones & smartphones | 
|---|---|
| Size | N/A | 
| Brand | Xiaomi | 
| Condition | Good | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form